GG 430-25 AkLPRG
Max. Working height | 42,30 m |
---|---|
Movable up to working height | 43,00 m |
Max. Pitch angle | 45 % |
Four-wheel drive | ja |
Drive type | Diesel |
Non-Marking | no |
Construction width | 3,94 m |
Overall dimensions LxWxH | 12.92 x 3.94 x 3.15 m |
Ground clearance | 0,38 m |
Transport position height | 3,15 m |
Transport position length | 12,92 m |
Surplus | 0,83 m |
Dead weight | 21031 kg |
Track widening | 3,51 m |
Platform dimensions WxD | 2.44 x 0.92 m |
Max. Basket load / Lifting load | 272 kg |
Swing axle | ja |
Soot particle filter | ja |
Basket arm | ja |
Swivel range | endless |
Rotating work basket | ja |
Max. lateral reach | 21,97 m |
Special features | Extremely favorable working diagram, telescoping cage boom, generator, 4-wheel steering |
Alternatives