GG 160-23 WAkR
Max. Working height | 16,01 m |
---|---|
Movable up to working height | 16,01 m |
Max. Pitch angle | 45% |
Four-wheel drive | ja |
Drive type | Diesel |
Non-Marking | ja |
Construction width | 2,30 m |
Overall dimensions LxWxH | 6.73 x 2.30 x 2.27 m |
Ground clearance | 0,24 m |
Transport position height | 2,42 m |
Transport position length | 5,09 m |
Surplus | 0,09 m |
Dead weight | 6200 kg |
Track widening | - |
Platform dimensions WxD | 1.80 x 0.78 m |
Max. Basket load / Lifting load | 230 kg |
Swing axle | no |
Soot particle filter | ja |
Basket arm | ja |
Swivel range | 355° |
Rotating work basket | ja |
Max. lateral reach | 8,74 m |
Alternatives
Accessories