Lifting technology
Stair climber
(individual sorting possible by selecting the desired column designations)
Product | Max. Basket load / Lifting load | Construction width | Dead weight | Drive type | Action |
---|---|---|---|---|---|
600 kg | 0,56 m | 345 kg | Battery | ||
400 kg | 0,52 m | 96 kg | Battery | ||
330 kg | 0,58 m | 44 kg | Battery | ||
420 kg | 0,62 m | 90 kg | Battery | ||
1000 kg | 175 kg | 230V Schuko cable |
Electric pallet truck
(individual sorting possible by selecting the desired column designations)
Product | Max. Lifting height | Max. Basket load / Lifting load | Construction width | Dead weight | Drive type | Action |
---|---|---|---|---|---|---|
2,90 m | 1200 kg | 0,81 m | 465 kg | Electric | ||
3,42 m | 1500 kg | 0,81 m | 1175 kg | Electric | ||
4,36 m | 1600 kg | 0,92 m | 1273 kg | Electric | ||
4,40 m | 1500 kg | 0,91 m | 1120 kg | Electric |
Material lifts
(individual sorting possible by selecting the desired column designations)
Product | Max. Lifting height | Max. Basket load / Lifting load | Construction width | Dead weight | Drive type | Action |
---|---|---|---|---|---|---|
7,30 m | 295 kg | 0,78 m | 170 kg | Manuell |