MMW E-Transporter K
Price on request
| Drive type | Tail |
| Construction width | 1,40 m |
| Transport position height | 1,95 m |
| Transport position length | 3,85 m |
| Special features | Charging: 230 V |
| Overall dimensions LxWxH | 3.70 x 1.40 x 1.95 m |
| Dead weight | 992 kg |
| Perm. total weight | 1581 kg |
| Payload | 589 kg |
| Max. Speed | 85 km/h |
| Range | 130 km |
| Motor rated power | 10 kW |
| Motor Max rated power | 16 kW |
| Loading area LxWxH | 2.30 x 1.37 x 1.45 m |
Alternatives